Casual Kids Shoes Lace up Children Shoes Durable Anti
Basic Info.
Model NO. | MT929 |
Outsole Material | EVA |
Insole Material | EVA |
Lining Material | Cotton Fabric |
Waterproof | Waterproof |
Feature | Resilient, Waterproof, Light-Weight, Anti-Slip |
Gender | Kids |
Season | Spring/Summer/ Autumn/Winter |
Size Range | EU 25-32 |
Transport Package | Inner Is Polybag and Box, Outer Is Carton |
Specification | 33*22*11cm |
Trademark | Customized |
Origin | Fujian, China |
HS Code | 64041100 |
Production Capacity | 50, 000/Moth |
Packaging & Delivery
Package Size 30.00cm * 20.00cm * 10.00cm Package Gross Weight 0.800kgProduct Description
Product Description
Style number: MT929 *Brand: Customized*Fabric Type: Breathable*Shoes Resilience: Comfortable*Style: Fashion & Casual &Sports*Design: Classic designITEM | OPTIONS |
Style | sneakers, basketball, football, hiking shoes, water shoes, running shoes, boots, leather shoes |
Fabric | knitted, nylon, mesh, leather, pu, suedeleather, canvas, pvc, etc |
Color | standard color available, spacial color based on pantone color available, etc |
Logo technic | offset print, emboss print, rubber piece, hot seal, embroidery, high frequency |
Outsole | EVA, RUBBER, TPR, Phylon, PU, etc |
Technology | cement shoes, injection shoes, vulcanized shoes, etc |
Size | 35--40 for women, 40--45 for men, if you perfer bigger shoes, please contact us |
Sample time | samples time 1 weeks, lead time 2--4 weeks |
Pricing term | FOB, EXW, CIF, etc |
Port | Xiamen, Guangzhou, Ningbo, Shanghai |
Payment term | TT ( 30% in advance as deposit, balance before delivery ), L/C, trade assurance |
Detailed Photos
Size Chart
KIDS SIZE CHART | |||||||||
EURO | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
US | 12/12.5 | 13/13.5 | 1 | 1.5/2 | 2.5/3 | 3 | 4/4.5 | 5/5.5 | 6/6.5 |
ALL LENGTH(mm) | 200 | 205 | 210 | 215 | 220 | 225 | 230 | 235 | 240 |
BABY SIZE CHART | |||||||||
EURO | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
INNER LENGTH(mm) | 141 | 147 | 154 | 161 | 167 | 173 | 180 | 187 | 194 |
Packaging & Shipping
Package | Inner packed with polybag & box, Outter packed with carton |
Package size per unit product | 30.00cm * 20.00cm * 10.00cm |
Gross weight per unit product | 0.5-0.8 kg |
Lead tim | samples time 1 weeks, lead time 2--6 weeks |
Company Profile
Fujian JinJiang Mingtuo Jinyuan Trade Company Ltd. is located Jinjiang city that is the brand capital of China. We're a professional supplier of shoes and has the experiences for shoes for more than 9 years. We provide OEM & ODM service and customize packaging and design products according to customer needs. There are also many new styles in stock and they're ready to ship. They're the available for both Amazon and Ebay sellers. Our high quality, competitive price and professionalism win our customers' trust and support. Welcom friends from all over the world to contact and negotiate.Our Advantages
1. 9 years experience for shoes2. OEM & ODM3. Products for Amazon and Ebay sellers4. Customized design service5. Good quality control with competitive price6. Best after-sales service
FAQ
Q: Is free sample available?
A: Yes. You can buy the sample first. And the fee will be decucted when the order is confirmed
Q: Do you accept OEM or ODM order?
A: Definitely. OEM & ODM service is our advantages
Q: What's your lead time?
A: stock: 5-15 days in general; not stock: 45-60 days after samples confirmed. And we can negotiate the delivery date before the order
Q: What are your delivery terms?
A: There are EXW, FOB, CNF, etc. You can choose the one which is most convenient for you
Q: What's the payment terms?
A: TT, LC first. DP will be considered for our regular customers.Please contact us if you have any doubts.